Club Contacts
Name |
Position |
Phone |
Email Address |
President | Roy Ashpole | 0404 865 245 | [email protected] |
SNR Vice President | Daniel Clarke | 0409 222 190 | [email protected] |
JNR Vice President | Deanne Forrest | 0403 323 708 | [email protected] |
Secretary | Ingrid Divers | 0414 851 210 | [email protected] |
Treasurer | Roy Ashpole | 0404 865 245 | [email protected] |
Registrar | Matthew Dayhew | 0468 549 774 | [email protected] |
Social Media | Nathan Clarke | 0429 493 465 | [email protected] |
Equipment Manager | Peter Neuenkirchen | [email protected] | |
Uniform Manager | Peter Neuenkirchen | 0410 409 114 | [email protected] |
Head Coach | Anders Balle | 0432 840 445 | [email protected] |
Fundraising | Nathan Clarke | [email protected] | |
MPIO | Matt Wall | 0408 017 009 | [email protected] |
Webmaster | Zach Redfearn | 0416 584 705 | [email protected] |
Social Secretary/Publicity Officer | Nathan Clarke | 0429 493 465 | [email protected] |
Canteen | James Forrest | [email protected] | |
Sports Club Delegate | Terry Clarke | 0418 236 013 | [email protected] |
Youth Club Delegate | Matt Wall | [email protected] | |
Special Projects Officers | Matt Wall | 0408 017 009 | [email protected] |
General Enquiries |
[email protected] | ||
Postal Address | 4 High St Hornsby, NSW, 2077 | ||
Home Ground | Mt Kuring-gai Oval, Brisbane Ave, Mt Kuring-gai, NSW 2080 |